Top Insider Buys — Open Market Purchases

Voluntary insider buys (code P) — the strongest bullish signal

🔄 Last update: 11/17/2026 at 14:20 UTC
Total Buy Value
$774.8M
Number of Buyers
37
Companies Monitored
31
Total Transactions
141

Top Buyers by Value

BUFFETT WARREN E
$622.2M
Meister Keith A.
$51.7M
Tan Anthony Ping Yeow
$29.9M
POHLAD ROBERT C
$23.7M
TAN LIP BU
$9.7M
KNIGHT LESTER B
$6.5M
Cannon-Brookes Michael
$6.0M
Halligan Brian
$5.0M
RUSCKOWSKI STEPHEN H
$3.5M
Gundlach Andrew
$2.4M

Insider Transactions

Date Ticker Insider Role Type Shares Price Value
11/13/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 700 $152.53 $0.1M
11/13/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 2,100 $151.31 $0.3M
11/13/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 300 $153.66 $0.05M
11/13/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 2,270 $149.95 $0.3M
11/13/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 8,030 $149.41 $1.2M
11/13/2026 HUBS Halligan Brian Chief Executive Officer Buy 22,985 $217.44 $5.0M
11/12/2026 BRK.B Chang Charles C See Remarks Buy 2 $888,869.52 $1.8M
11/12/2026 BRK.B O'Sullivan Michael J. See Remarks Buy 54 $593.75 $0.03M
11/12/2026 BRK.B O'Sullivan Michael J. See Remarks Buy 367 $594.40 $0.2M
11/12/2026 CAT MacLennan David Director Buy 350 $596.10 $0.2M
11/12/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 1,500 $152.82 $0.2M
11/12/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 200 $153.63 $0.03M
11/12/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 5,099 $149.46 $0.8M
11/12/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 901 $151.36 $0.1M
11/12/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 5,700 $148.42 $0.8M
11/12/2026 ECL MacLennan David Director Buy 600 $308.12 $0.2M
11/11/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 1,300 $151.26 $0.2M
11/11/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 714 $152.99 $0.1M
11/11/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 10,000 $149.72 $1.5M
11/11/2026 TEAM Cannon-Brookes Michael CEO, Co-Founder Buy 1,386 $152.16 $0.2M
11/11/2026 DKNG Wendt Gregory Westin Director Buy 5,000 $19.76 $0.10M
11/09/2026 ROK Moret Blake D. President and CEO Buy 1,039 $385.59 $0.4M
11/09/2026 ROK Moret Blake D. President and CEO Buy 2,411 $386.45 $0.9M
11/09/2026 ROK Moret Blake D. President and CEO Buy 550 $387.44 $0.2M
11/09/2026 DKNG Ellingson Alan Wayne Chief Financial Officer Buy 18,908 $18.51 $0.3M
11/09/2026 AIG Inglis John C Director Buy 127 $78.41 $0.010M
11/06/2026 SMCI Angel Scott Director Buy 1,715 $29.12 $0.05M
11/06/2026 CVS Shah Prem S EVP and Group President Buy 23,855 $83.89 $2.0M
11/03/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 113,348 $30.23 $3.4M
11/02/2026 INTC TAN LIP BU CEO Buy 150,000 $64.73 $9.7M
11/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 66,968 $29.47 $2.0M
11/02/2026 CAT Fish James C Jr Director Buy 1,000 $620.39 $0.6M
11/02/2026 MGM Meister Keith A. Director Buy 7,518 $30.24 $0.2M
10/30/2026 BA Buckley Mortimer J Director Buy 5,820 $171.55 $1.0M
10/30/2026 BA MOLLENKOPF STEVEN M Director Buy 2,950 $173.03 $0.5M
10/30/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 743,965 $28.89 $21.5M
10/30/2026 MGM Meister Keith A. Director Buy 233,998 $28.92 $6.8M
10/30/2026 MGM Meister Keith A. Director Buy 1.5M $29.75 $44.7M
10/28/2026 TFC Lyons Michael P. President & CEO Buy 25,000 $48.36 $1.2M
10/27/2026 BAC MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner Buy 3,070 $22.98 $0.07M
10/21/2026 BAC MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner Buy 12,170 $6.33 $0.08M
10/20/2026 BAC MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner Buy 105 $8.03 $0.001M
10/20/2026 BAC MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner Buy 18 $10.21 $0.000M
10/20/2026 BAC MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner Buy 82 $10.25 $0.001M
10/20/2026 BAC MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner Buy 15 $8.77 $0.000M
10/20/2026 BAC MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner Buy 96 $8.78 $0.001M
10/20/2026 BAC MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner Buy 92 $9.19 $0.001M
10/20/2026 AMT Clarke Teresa Hillary Director Buy 42 $183.20 $0.008M
10/14/2026 PEP POHLAD ROBERT C Director Buy 84,507 $128.28 $10.8M
10/14/2026 PEP POHLAD ROBERT C Director Buy 45,075 $128.28 $5.8M
10/14/2026 PEP POHLAD ROBERT C Director Buy 45,075 $128.28 $5.8M
10/14/2026 PEP POHLAD ROBERT C Director Buy 9,989 $128.28 $1.3M
10/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 448,113 $78.37 $35.1M
10/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 342,553 $79.03 $27.1M
10/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 842,753 $80.04 $67.5M
10/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 44,300 $81.14 $3.6M
10/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 20,200 $81.90 $1.7M
10/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 2,290 $77.12 $0.2M
10/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 2,452 $77.93 $0.2M
10/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 5,135 $78.77 $0.4M
10/02/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 299 $79.74 $0.02M
10/01/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 425,869 $79.49 $33.9M
10/01/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 92,830 $80.57 $7.5M
10/01/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 186,991 $81.46 $15.2M
10/01/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 3,802 $78.26 $0.3M
10/01/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 950 $79.51 $0.08M
10/01/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 100 $80.00 $0.008M
09/30/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 638,813 $81.59 $52.1M
09/30/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 4,008 $79.98 $0.3M
09/30/2026 PCG LARSEN JOHN O Director Buy 7,500 $12.20 $0.09M
09/29/2026 ORCL RUSCKOWSKI STEPHEN H Director Buy 25,000 $139.35 $3.5M
09/29/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 12,289 $81.95 $1.0M
09/29/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 100 $80.00 $0.008M
09/28/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 5,200 $81.96 $0.4M
09/25/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 313,379 $80.90 $25.4M
09/25/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 171,723 $81.60 $14.0M
09/25/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 7,022 $79.53 $0.6M
09/25/2026 CME SHEPARD WILLIAM R Director Buy 292 $268.76 $0.08M
09/24/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 399,238 $80.58 $32.2M
09/24/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 241,692 $81.44 $19.7M
09/24/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 9,415 $79.42 $0.7M
09/24/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 2,975 $79.91 $0.2M
09/23/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 532,993 $81.65 $43.5M
09/23/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 1,263 $79.99 $0.1M
09/22/2026 FICO Rey David A Director Buy 8 $920.93 $0.007M
09/21/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 160,275 $77.23 $12.4M
09/21/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 483,809 $77.97 $37.7M
09/21/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 4,888 $75.76 $0.4M
09/21/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 18,146 $76.62 $1.4M
09/21/2026 GRAB Hungate Alexander Charles President and COO Buy 299,571 $2.89 $0.9M
09/21/2026 GRAB Tan Anthony Ping Yeow Chief Executive Officer Buy 10.3M $2.89 $29.9M
09/18/2026 CRM Kirk David Blair Director Buy 4,176 $239.33 $1.0M
09/18/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 1.2M $76.39 $93.1M
09/18/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 51,586 $77.06 $4.0M
09/18/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 68,760 $78.09 $5.4M
09/18/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 7,900 $78.88 $0.6M
09/18/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 33,122 $74.80 $2.5M
09/18/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 390 $75.76 $0.03M
09/18/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 710 $76.98 $0.05M
09/18/2026 BRK.B BUFFETT WARREN E 10% Owner Buy 500 $78.38 $0.04M
⚠️ Disclaimer: WhaleSentiment provides public SEC data for informational and educational purposes only. It does not provide financial advice, investment recommendations, or solicitation to buy/sell financial instruments. Always consult a qualified financial advisor before making investment decisions.

📚 Learn More