Monitor executive buys and sells of major US companies — real-time SEC data
⚠️ For informational purposes only. Not financial advice. Read full disclaimer ↓
🔄 Last update: 09/19/2026 at 14:10 UTC — 2820 transactions trackedSignals identified by the algorithm based on cluster, insider role, value and conviction. How the score works →
| Date | Ticker | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 09/18/2026 | SQ | Eisen Anthony Mathew | Director | Sale | 6,000 | $76.55 | $0.5M |
| 09/17/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Sale | 4,681 | $218.01 | $1.0M |
| 09/17/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Sale | 20,369 | $219.02 | $4.5M |
| 09/17/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Sale | 9,868 | $219.59 | $2.2M |
| 09/17/2026 | NVDA | HUANG JEN HSUN | President and CEO | Gift | 438,000 | — | — |
| 09/17/2026 | WMT | Furner John R. | President & CEO | Sale | 7,080 | $106.50 | $0.8M |
| 09/17/2026 | WMT | Furner John R. | President & CEO | Sale | 6,045 | $106.84 | $0.6M |
| 09/17/2026 | WMT | Nicholas Christopher James | Executive Vice President | Sale | 1,505 | $106.49 | $0.2M |
| 09/17/2026 | WMT | Nicholas Christopher James | Executive Vice President | Sale | 1,395 | $106.83 | $0.1M |
| 09/17/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Sale | 1,378 | $246.09 | $0.3M |
→ View all insider transactions
Voluntary open market purchases (code P)
Most sold stocks by executives
Select a stock to see all insider transactions, Form 144 filings, and complete analysis.
WhaleSentiment is a free platform that collects and analyzes insider trading data from official SEC (Securities and Exchange Commission) filings. When an executive, director, or major shareholder buys or sells shares of their own company, they must report it to the SEC via a Form 4 within 2 business days.
We process these filings in real time and present them with automatic analysis, making information traditionally available only on American platforms accessible to everyone.
Academic research shows that insider buys outperform the market by approximately 5% annually (Jeng, Metrick & Zeckhauser, 2003). When a CEO invests their own money in their company's stock, it's often a strong confidence signal.