Sector: Consumer Discretionary âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCAMZN stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (64)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/08/2026 | SMITH BRAD D | Director | Award | 4,086 | â | â |
| 09/08/2026 | Mandia Kevin R. | Director | Award | 4,086 | â | â |
| 09/01/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sale | 1,000 | $254.77 | $0.3M |
| 08/26/2026 | BEZOS JEFFREY P | Executive Chair | Gift | 230,637 | â | â |
| 08/25/2026 | BEZOS JEFFREY P | Executive Chair | Gift | 184,943 | â | â |
| 08/24/2026 | Zapolsky David | Senior Vice President | Sale | 9,258 | $259.77 | $2.4M |
| 08/21/2026 | Jassy Andrew R | President and CEO | Exercise | 50,000 | â | â |
| 08/21/2026 | Jassy Andrew R | President and CEO | Sale | 3,197 | $257.63 | $0.8M |
| 08/21/2026 | Jassy Andrew R | President and CEO | Sale | 7,478 | $258.67 | $1.9M |
| 08/21/2026 | Jassy Andrew R | President and CEO | Sale | 7,514 | $259.61 | $2.0M |
| 08/21/2026 | Jassy Andrew R | President and CEO | Sale | 1,811 | $260.39 | $0.5M |
| 08/21/2026 | Jassy Andrew R | President and CEO | Exercise | 50,000 | â | â |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Exercise | 4,860 | â | â |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Exercise | 1,480 | â | â |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Exercise | 4,000 | â | â |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Exercise | 7,836 | â | â |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Sale | 2,159 | $257.60 | $0.6M |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Sale | 5,191 | $258.66 | $1.3M |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Sale | 5,240 | $259.57 | $1.4M |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Sale | 1,951 | $260.34 | $0.5M |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Exercise | 4,860 | â | â |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Exercise | 1,480 | â | â |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Exercise | 4,000 | â | â |
| 08/21/2026 | Garman Matthew S | CEO Amazon Web Services | Exercise | 7,836 | â | â |
| 08/21/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Exercise | 7,500 | â | â |
| 08/21/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Exercise | 2,840 | â | â |
| 08/21/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Exercise | 5,565 | â | â |
| 08/21/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sale | 1,825 | $257.77 | $0.5M |
| 08/21/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sale | 2,125 | $258.58 | $0.5M |
| 08/21/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sale | 2,412 | $260.33 | $0.6M |
| 08/21/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Exercise | 7,500 | â | â |
| 08/21/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Exercise | 2,840 | â | â |
| 08/21/2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | Exercise | 5,565 | â | â |
| 08/21/2026 | Zapolsky David | Senior Vice President | Exercise | 9,900 | â | â |
| 08/21/2026 | Zapolsky David | Senior Vice President | Exercise | 5,530 | â | â |
| 08/21/2026 | Zapolsky David | Senior Vice President | Sale | 1,138 | $257.70 | $0.3M |
| 08/21/2026 | Zapolsky David | Senior Vice President | Sale | 1,782 | $258.64 | $0.5M |
| 08/21/2026 | Zapolsky David | Senior Vice President | Sale | 2,133 | $259.63 | $0.6M |
| 08/21/2026 | Zapolsky David | Senior Vice President | Sale | 1,119 | $260.45 | $0.3M |
| 08/21/2026 | Zapolsky David | Senior Vice President | Exercise | 9,900 | â | â |
| 08/21/2026 | Zapolsky David | Senior Vice President | Exercise | 5,530 | â | â |
| 08/21/2026 | Olsavsky Brian T | Senior Vice President and CFO | Exercise | 9,900 | â | â |
| 08/21/2026 | Olsavsky Brian T | Senior Vice President and CFO | Exercise | 5,530 | â | â |
| 08/21/2026 | Olsavsky Brian T | Senior Vice President and CFO | Sale | 6,172 | $260.31 | $1.6M |
| 08/21/2026 | Olsavsky Brian T | Senior Vice President and CFO | Exercise | 9,900 | â | â |
| 08/21/2026 | Olsavsky Brian T | Senior Vice President and CFO | Exercise | 5,530 | â | â |
| 08/21/2026 | Reynolds Shelley | Vice President | Exercise | 1,800 | â | â |
| 08/21/2026 | Reynolds Shelley | Vice President | Exercise | 543 | â | â |
| 08/21/2026 | Reynolds Shelley | Vice President | Sale | 675 | $257.77 | $0.2M |
| 08/21/2026 | Reynolds Shelley | Vice President | Sale | 780 | $258.58 | $0.2M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| BEZOS JEFFREY P | Executive Chair | 879.3M | 08/26/2026 |
| Jassy Andrew R | President and CEO | 2.3M | 08/21/2026 |
| Herrington Douglas J | CEO Worldwide Amazon Stores | 475,681 | 09/01/2026 |
| Reynolds Shelley | Vice President | 121,580 | 08/21/2026 |
| Olsavsky Brian T | Senior Vice President and CFO | 109,849 | 08/21/2026 |
| Zapolsky David | Senior Vice President | 41,190 | 08/24/2026 |
| Garman Matthew S | CEO Amazon Web Services | 19,019 | 08/21/2026 |
| SMITH BRAD D | Director | 4,086 | 09/08/2026 |
| Mandia Kevin R. | Director | 4,086 | 09/08/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 08/27/2026 | 144 | View Filing â |
| 08/24/2026 | 144 | View Filing â |
| 08/21/2026 | 144 | View Filing â |
| 08/21/2026 | 144 | View Filing â |
| 08/21/2026 | 144 | View Filing â |
| 08/21/2026 | 144 | View Filing â |
| 08/21/2026 | 144 | View Filing â |
| 08/17/2026 | 144 | View Filing â |
| 08/03/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR AMZN âOther Consumer Discretionary stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: