Sector: Consumer Discretionary âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCTSLA stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (34)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/08/2026 | Taneja Vaibhav | Chief Financial Officer | Sale | 2,605 | $360.13 | $0.9M |
| 09/05/2026 | Taneja Vaibhav | Chief Financial Officer | Exercise | 6,539 | â | â |
| 09/05/2026 | Taneja Vaibhav | Chief Financial Officer | Exercise | 6,539 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Taneja Vaibhav | Chief Financial Officer | 25,972 | 09/08/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/08/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
| Date | Insider | Role | Buy Price | Return (90d) | S&P 500 | Alpha |
|---|---|---|---|---|---|---|
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
| 09/12/2025 | Musk Elon | CEO | $368.81 | +22.4% | +4.5% | +17.9% |
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR TSLA âOther Consumer Discretionary stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: