CrowdStrike Holdings Inc. (CRWD) — Insider Trading

Sector: Technology â€ĸ All Insider Transactions

🔄 Last update: 11/17/2026 at 14:20 UTC
Sales (90d)
$62.9M
256 transactions
Buys (90d)
$0
0 transactions
WhaleSentiment Score â„šī¸
🟡 -37
Attenzione
Form 144 Filings
10
Upcoming sale notices
CEO/CFO Sell

Stock Price CRWD 📉

CRWD stock price — last 6 months

Last Price
$223.21
16/11/2026 (market close)
Daily Change
-3.40 (-1.50%)
6-Month Performance
+44.3%
$154.71 → $223.21
6M High / 6M Low
$278.86
Min: $154.22
$154$185$217$248$279 2026-05-182026-08-182026-11-16 SELL 2026-11-12SELL 2026-11-11SELL 2026-11-10SELL 2026-11-09SELL 2026-11-06SELL 2026-11-05SELL 2026-11-04SELL 2026-11-03SELL 2026-11-02SELL 2026-10-30SELL 2026-10-29SELL 2026-10-28SELL 2026-10-27SELL 2026-10-26SELL 2026-10-23SELL 2026-10-22SELL 2026-10-21SELL 2026-10-20SELL 2026-10-19SELL 2026-10-16SELL 2026-10-15Insider Sell (256)

▲ = insider buy (0), â–ŧ = insider sell (256)

Data from Yahoo Finance, 15-min delay. Last update: 16/11/2026 (market close).

All Insider Transactions CRWD — 2026

Insider Transactions

Date Insider Role Type Shares Price Value
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 1,870 $229.30 $0.4M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 668 $230.06 $0.2M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 128 $218.98 $0.03M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 202 $220.39 $0.04M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 100 $221.19 $0.02M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 800 $222.59 $0.2M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 1,236 $223.34 $0.3M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 1,305 $224.29 $0.3M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 379 $225.20 $0.09M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 818 $226.48 $0.2M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 1,049 $227.42 $0.2M
11/12/2026 Kurtz George PRESIDENT AND CEO Sale 1,445 $228.39 $0.3M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 896 $229.06 $0.2M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 1,428 $230.22 $0.3M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 690 $231.02 $0.2M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 835 $232.12 $0.2M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 795 $233.26 $0.2M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 1,851 $234.08 $0.4M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 2,787 $235.07 $0.7M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 612 $236.18 $0.1M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 97 $237.34 $0.02M
11/11/2026 Kurtz George PRESIDENT AND CEO Sale 9 $238.35 $0.002M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 200 $219.58 $0.04M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 600 $221.23 $0.1M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 1,078 $222.28 $0.2M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 922 $223.24 $0.2M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 1,600 $224.35 $0.4M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 2,101 $225.49 $0.5M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 1,099 $226.24 $0.2M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 1,200 $227.35 $0.3M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 995 $229.05 $0.2M
11/10/2026 Kurtz George PRESIDENT AND CEO Sale 205 $229.65 $0.05M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 500 $217.15 $0.1M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 600 $219.29 $0.1M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 400 $220.58 $0.09M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 898 $221.62 $0.2M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 1,144 $222.77 $0.3M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 2,472 $223.81 $0.6M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 1,386 $224.67 $0.3M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 100 $225.73 $0.02M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 2,100 $228.78 $0.5M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 300 $229.76 $0.07M
11/09/2026 Kurtz George PRESIDENT AND CEO Sale 100 $230.97 $0.02M
11/06/2026 Kurtz George PRESIDENT AND CEO Sale 1,300 $216.68 $0.3M
11/06/2026 Kurtz George PRESIDENT AND CEO Sale 1,100 $217.89 $0.2M
11/06/2026 Kurtz George PRESIDENT AND CEO Sale 1,799 $218.89 $0.4M
11/06/2026 Kurtz George PRESIDENT AND CEO Sale 1,801 $219.86 $0.4M
11/06/2026 Kurtz George PRESIDENT AND CEO Sale 900 $220.75 $0.2M
11/06/2026 Kurtz George PRESIDENT AND CEO Sale 700 $222.04 $0.2M
11/06/2026 Kurtz George PRESIDENT AND CEO Sale 800 $223.08 $0.2M

Holdings Summary

InsiderRoleShares HeldLast Transaction
Kurtz George PRESIDENT AND CEO 7.2M 11/12/2026
GANDHI SAMEER K Director 2.9M 11/02/2026
Podbere Burt W. CHIEF FINANCIAL OFFICER 342,226 11/02/2026

âš ī¸ Form 144 — Upcoming Sale Notices

Form 144 is filed BEFORE the actual sale. It is an important leading indicator.

Filing DateTypeSEC Link
11/02/2026 144 View Filing →
11/02/2026 144 View Filing →
10/26/2026 144/A View Filing →
10/19/2026 144 View Filing →
10/16/2026 144 View Filing →
10/01/2026 144 View Filing →
09/30/2026 144 View Filing →
09/24/2026 144 View Filing →
09/21/2026 144 View Filing →
09/21/2026 144 View Filing →

What is Insider Trading on CrowdStrike Holdings Inc.?

Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.

How to Read the Data

Open market purchases (P) — the strongest signal. The insider uses their own money to buy shares.

Signals to Watch for CRWD

Sources & References

All data on this page comes directly from public SEC filings.

📋 View all Form 4 filings on SEC EDGAR CRWD →

Insider Trading — Technology Sector

Other Technology stocks with monitored insider activity:

đŸ”Ĩ Most Active Stocks — Insider Trading

Stocks with the highest number of recent insider transactions:

📚 Related Resources

âš ī¸ Disclaimer: WhaleSentiment provides public SEC data for informational and educational purposes only. It does not provide financial advice, investment recommendations, or solicitation to buy/sell financial instruments. Always consult a qualified financial advisor before making investment decisions.