Sector: Technology âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCAMD stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (145)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Exercise | 7,261 | $84.85 | $0.6M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 757 | $498.30 | $0.4M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 100 | $498.98 | $0.05M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 1,017 | $500.67 | $0.5M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 1,655 | $501.70 | $0.8M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 5,878 | $502.45 | $3.0M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 4,604 | $504.00 | $2.3M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 2,225 | $505.12 | $1.1M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 726 | $505.90 | $0.4M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 299 | $506.88 | $0.2M |
| 09/15/2026 | Norrod Forrest Eugene | EVP & GM DSG | Exercise | 7,261 | â | â |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 5,896 | $503.74 | $3.0M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 13,123 | $504.75 | $6.6M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 12,982 | $505.63 | $6.6M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 10,524 | $506.62 | $5.3M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 8,070 | $507.71 | $4.1M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 7,962 | $508.78 | $4.1M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 8,343 | $509.71 | $4.3M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 2,100 | $510.74 | $1.1M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 300 | $511.39 | $0.2M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 200 | $512.47 | $0.1M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 400 | $514.05 | $0.2M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 100 | $515.55 | $0.05M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 2,106 | $503.72 | $1.1M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 4,600 | $504.76 | $2.3M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 4,400 | $505.57 | $2.2M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 4,200 | $506.60 | $2.1M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 3,288 | $507.75 | $1.7M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 2,106 | $508.90 | $1.1M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 3,500 | $509.74 | $1.8M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 500 | $510.94 | $0.3M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 100 | $512.59 | $0.05M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Sale | 200 | $513.72 | $0.1M |
| 09/10/2026 | Su Lisa T | Chair, President & CEO | Gift | 35,000 | â | â |
| 08/25/2026 | Hu Jean X. | EVP, CFO and Treasurer | Sale | 900 | $470.13 | $0.4M |
| 08/25/2026 | Hu Jean X. | EVP, CFO and Treasurer | Sale | 800 | $471.14 | $0.4M |
| 08/25/2026 | Hu Jean X. | EVP, CFO and Treasurer | Sale | 2,513 | $472.39 | $1.2M |
| 08/25/2026 | Hu Jean X. | EVP, CFO and Treasurer | Sale | 2,327 | $473.43 | $1.1M |
| 08/25/2026 | Hu Jean X. | EVP, CFO and Treasurer | Sale | 3,831 | $474.43 | $1.8M |
| 08/25/2026 | Hu Jean X. | EVP, CFO and Treasurer | Sale | 1,429 | $475.70 | $0.7M |
| 08/25/2026 | Hu Jean X. | EVP, CFO and Treasurer | Sale | 3,100 | $476.53 | $1.5M |
| 08/25/2026 | Hu Jean X. | EVP, CFO and Treasurer | Sale | 100 | $477.84 | $0.05M |
| 08/24/2026 | Norrod Forrest Eugene | EVP & GM DSG | Exercise | 7,261 | $84.85 | $0.6M |
| 08/24/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 942 | $453.26 | $0.4M |
| 08/24/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 1,182 | $454.18 | $0.5M |
| 08/24/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 2,125 | $455.62 | $1.0M |
| 08/24/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 2,312 | $456.49 | $1.1M |
| 08/24/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 1,904 | $457.44 | $0.9M |
| 08/24/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 400 | $458.26 | $0.2M |
| 08/24/2026 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 1,630 | $459.68 | $0.7M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Su Lisa T | Chair, President & CEO | 3.1M | 09/10/2026 |
| Papermaster Mark D | Chief Technology Officer & EVP | 1.3M | 08/20/2026 |
| HUYNH JACK M | SVP & GM, Computing & Graphics | 519,027 | 08/15/2026 |
| Norrod Forrest Eugene | EVP & GM DSG | 380,578 | 09/15/2026 |
| Hu Jean X. | EVP, CFO and Treasurer | 175,079 | 08/25/2026 |
| GUIDO PHILIP | EVP & Chief Commercial Officer | 166,937 | 08/15/2026 |
| GRASBY PAUL DARREN | EVP & CSO | 117,687 | 08/17/2026 |
| Hahn Ava | SVP, GC & Corporate Secretary | 26,623 | 08/18/2026 |
| RYAN TIMOTHY | Director | 548 | 08/19/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/15/2026 | 144 | View Filing â |
| 09/10/2026 | 144 | View Filing â |
| 09/10/2026 | 144 | View Filing â |
| 08/25/2026 | 144 | View Filing â |
| 08/25/2026 | 144 | View Filing â |
| 08/24/2026 | 144 | View Filing â |
| 08/20/2026 | 144 | View Filing â |
| 08/18/2026 | 144 | View Filing â |
| 08/18/2026 | 144 | View Filing â |
| 08/17/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR AMD âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: