Sector: Technology âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCUBER stock price â last 6 months
Ⲡ= insider buy (4), âŧ = insider sell (4)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/16/2026 | Ceremony Glen | See Remarks | Exercise | 708 | â | â |
| 09/16/2026 | Ceremony Glen | See Remarks | Exercise | 686 | â | â |
| 09/16/2026 | Ceremony Glen | See Remarks | Exercise | 700 | â | â |
| 09/16/2026 | Ceremony Glen | See Remarks | Exercise | 1,516 | â | â |
| 09/16/2026 | Ceremony Glen | See Remarks | Tax | 352 | $70.97 | $0.02M |
| 09/16/2026 | Ceremony Glen | See Remarks | Tax | 341 | $70.97 | $0.02M |
| 09/16/2026 | Ceremony Glen | See Remarks | Tax | 348 | $70.97 | $0.02M |
| 09/16/2026 | Ceremony Glen | See Remarks | Tax | 752 | $70.97 | $0.05M |
| 09/16/2026 | Ceremony Glen | See Remarks | Exercise | 708 | â | â |
| 09/16/2026 | Ceremony Glen | See Remarks | Exercise | 686 | â | â |
| 09/16/2026 | Ceremony Glen | See Remarks | Exercise | 700 | â | â |
| 09/16/2026 | Ceremony Glen | See Remarks | Exercise | 1,516 | â | â |
| 09/16/2026 | Macdonald Andrew | See Remarks | Exercise | 1,133 | â | â |
| 09/16/2026 | Macdonald Andrew | See Remarks | Exercise | 2,472 | â | â |
| 09/16/2026 | Macdonald Andrew | See Remarks | Exercise | 2,519 | â | â |
| 09/16/2026 | Macdonald Andrew | See Remarks | Exercise | 4,042 | â | â |
| 09/16/2026 | Macdonald Andrew | See Remarks | Tax | 634 | $70.97 | $0.04M |
| 09/16/2026 | Macdonald Andrew | See Remarks | Tax | 1,382 | $70.97 | $0.10M |
| 09/16/2026 | Macdonald Andrew | See Remarks | Tax | 1,408 | $70.97 | $0.10M |
| 09/16/2026 | Macdonald Andrew | See Remarks | Tax | 2,259 | $70.97 | $0.2M |
| 09/16/2026 | Macdonald Andrew | See Remarks | Exercise | 1,133 | â | â |
| 09/16/2026 | Macdonald Andrew | See Remarks | Exercise | 2,472 | â | â |
| 09/16/2026 | Macdonald Andrew | See Remarks | Exercise | 2,519 | â | â |
| 09/16/2026 | Macdonald Andrew | See Remarks | Exercise | 4,042 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 352 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,416 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,888 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,465 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,493 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 2,547 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Tax | 177 | $70.97 | $0.01M |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Tax | 710 | $70.97 | $0.05M |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Tax | 946 | $70.97 | $0.07M |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Tax | 734 | $70.97 | $0.05M |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Tax | 748 | $70.97 | $0.05M |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Tax | 1,312 | $70.97 | $0.09M |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 352 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,416 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,888 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,465 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,493 | â | â |
| 09/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 2,547 | â | â |
| 09/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 567 | â | â |
| 09/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 885 | â | â |
| 09/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 687 | â | â |
| 09/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 490 | â | â |
| 09/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 1,158 | â | â |
| 09/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 606 | â | â |
| 09/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 282 | $70.97 | $0.02M |
| 09/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 439 | $70.97 | $0.03M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Uber Technologies, Inc | 10% Owner | 157.1M | 09/15/2026 |
| KHOSROWSHAHI DARA | Chief Executive Officer | 1.4M | 09/10/2026 |
| Macdonald Andrew | See Remarks | 427,453 | 09/16/2026 |
| Ceremony Glen | See Remarks | 267,028 | 09/16/2026 |
| West Tony | See Remarks | 256,383 | 09/16/2026 |
| Hazelbaker Jill | See Remarks | 149,877 | 09/16/2026 |
| Krishnamurthy Balaji (A) | Chief Financial Officer | 41,972 | 09/16/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/11/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR UBER âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: