Sector: Financials âĸ All Insider Transactions
đ Last update: 11/17/2026 at 14:20 UTC| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 11/12/2026 | Chang Charles C | See Remarks | Buy | 2 | $888,869.52 | $1.8M |
| 11/12/2026 | O'Sullivan Michael J. | See Remarks | Buy | 54 | $593.75 | $0.03M |
| 11/12/2026 | O'Sullivan Michael J. | See Remarks | Buy | 367 | $594.40 | $0.2M |
| 11/03/2026 | BUFFETT WARREN E | 10% Owner | Buy | 113,348 | $30.23 | $3.4M |
| 11/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 66,968 | $29.47 | $2.0M |
| 10/30/2026 | BUFFETT WARREN E | 10% Owner | Buy | 743,965 | $28.89 | $21.5M |
| 10/27/2026 | BUFFETT WARREN E | 10% Owner | Sale | 382,563 | $180.43 | $69.0M |
| 10/21/2026 | Jain Ajit | Vice Chairman | Gift | 19 | â | â |
| 10/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 448,113 | $78.37 | $35.1M |
| 10/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 342,553 | $79.03 | $27.1M |
| 10/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 842,753 | $80.04 | $67.5M |
| 10/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 44,300 | $81.14 | $3.6M |
| 10/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 20,200 | $81.90 | $1.7M |
| 10/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 2,290 | $77.12 | $0.2M |
| 10/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 2,452 | $77.93 | $0.2M |
| 10/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 5,135 | $78.77 | $0.4M |
| 10/02/2026 | BUFFETT WARREN E | 10% Owner | Buy | 299 | $79.74 | $0.02M |
| 10/01/2026 | BUFFETT WARREN E | 10% Owner | Buy | 425,869 | $79.49 | $33.9M |
| 10/01/2026 | BUFFETT WARREN E | 10% Owner | Buy | 92,830 | $80.57 | $7.5M |
| 10/01/2026 | BUFFETT WARREN E | 10% Owner | Buy | 186,991 | $81.46 | $15.2M |
| 10/01/2026 | BUFFETT WARREN E | 10% Owner | Buy | 3,802 | $78.26 | $0.3M |
| 10/01/2026 | BUFFETT WARREN E | 10% Owner | Buy | 950 | $79.51 | $0.08M |
| 10/01/2026 | BUFFETT WARREN E | 10% Owner | Buy | 100 | $80.00 | $0.008M |
| 09/30/2026 | BUFFETT WARREN E | 10% Owner | Buy | 638,813 | $81.59 | $52.1M |
| 09/30/2026 | BUFFETT WARREN E | 10% Owner | Buy | 4,008 | $79.98 | $0.3M |
| 09/29/2026 | BUFFETT WARREN E | 10% Owner | Buy | 12,289 | $81.95 | $1.0M |
| 09/29/2026 | BUFFETT WARREN E | 10% Owner | Buy | 100 | $80.00 | $0.008M |
| 09/28/2026 | BUFFETT WARREN E | 10% Owner | Buy | 5,200 | $81.96 | $0.4M |
| 09/28/2026 | Jain Ajit | Vice Chairman | Sale | 39,700 | $503.09 | $20.0M |
| 09/25/2026 | BUFFETT WARREN E | 10% Owner | Buy | 313,379 | $80.90 | $25.4M |
| 09/25/2026 | BUFFETT WARREN E | 10% Owner | Buy | 171,723 | $81.60 | $14.0M |
| 09/25/2026 | BUFFETT WARREN E | 10% Owner | Buy | 7,022 | $79.53 | $0.6M |
| 09/24/2026 | BUFFETT WARREN E | 10% Owner | Buy | 399,238 | $80.58 | $32.2M |
| 09/24/2026 | BUFFETT WARREN E | 10% Owner | Buy | 241,692 | $81.44 | $19.7M |
| 09/24/2026 | BUFFETT WARREN E | 10% Owner | Buy | 9,415 | $79.42 | $0.7M |
| 09/24/2026 | BUFFETT WARREN E | 10% Owner | Buy | 2,975 | $79.91 | $0.2M |
| 09/23/2026 | BUFFETT WARREN E | 10% Owner | Buy | 532,993 | $81.65 | $43.5M |
| 09/23/2026 | BUFFETT WARREN E | 10% Owner | Buy | 1,263 | $79.99 | $0.1M |
| 09/21/2026 | BUFFETT WARREN E | 10% Owner | Buy | 160,275 | $77.23 | $12.4M |
| 09/21/2026 | BUFFETT WARREN E | 10% Owner | Buy | 483,809 | $77.97 | $37.7M |
| 09/21/2026 | BUFFETT WARREN E | 10% Owner | Buy | 4,888 | $75.76 | $0.4M |
| 09/21/2026 | BUFFETT WARREN E | 10% Owner | Buy | 18,146 | $76.62 | $1.4M |
| 09/18/2026 | BUFFETT WARREN E | 10% Owner | Buy | 1.2M | $76.39 | $93.1M |
| 09/18/2026 | BUFFETT WARREN E | 10% Owner | Buy | 51,586 | $77.06 | $4.0M |
| 09/18/2026 | BUFFETT WARREN E | 10% Owner | Buy | 68,760 | $78.09 | $5.4M |
| 09/18/2026 | BUFFETT WARREN E | 10% Owner | Buy | 7,900 | $78.88 | $0.6M |
| 09/18/2026 | BUFFETT WARREN E | 10% Owner | Buy | 33,122 | $74.80 | $2.5M |
| 09/18/2026 | BUFFETT WARREN E | 10% Owner | Buy | 390 | $75.76 | $0.03M |
| 09/18/2026 | BUFFETT WARREN E | 10% Owner | Buy | 710 | $76.98 | $0.05M |
| 09/18/2026 | BUFFETT WARREN E | 10% Owner | Buy | 500 | $78.38 | $0.04M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| BUFFETT WARREN E | 10% Owner | 125.7M | 11/03/2026 |
| O'Sullivan Michael J. | See Remarks | 1,205 | 11/12/2026 |
| Jain Ajit | Vice Chairman | 298 | 10/21/2026 |
| Chang Charles C | See Remarks | 10 | 11/12/2026 |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR BRK.B âOther Financials stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: