Sector: Financials âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCPYPL stock price â last 6 months
Ⲡ= insider buy (1), âŧ = insider sell (19)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/15/2026 | Miller Jamie S | Chief Fin & Op Officer | Exercise | 9,094 | â | â |
| 09/15/2026 | Miller Jamie S | Chief Fin & Op Officer | Exercise | 2,910 | â | â |
| 09/15/2026 | Miller Jamie S | Chief Fin & Op Officer | Tax | 6,129 | $54.03 | $0.3M |
| 09/15/2026 | Miller Jamie S | Chief Fin & Op Officer | Exercise | 9,094 | â | â |
| 09/15/2026 | Miller Jamie S | Chief Fin & Op Officer | Exercise | 2,910 | â | â |
| 09/03/2026 | Natali Chris | SVP, Chief Accounting Officer | Sale | 552 | $54.80 | $0.03M |
| 09/03/2026 | Kereere Suzan | President, Global Markets | Sale | 1,100 | $54.53 | $0.06M |
| 09/03/2026 | Kereere Suzan | President, Global Markets | Sale | 995 | $55.79 | $0.06M |
| 09/03/2026 | Kereere Suzan | President, Global Markets | Sale | 1,284 | $56.69 | $0.07M |
| 09/03/2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Sale | 2,427 | $54.68 | $0.1M |
| 09/03/2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Sale | 1,000 | $55.74 | $0.06M |
| 09/03/2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Sale | 1,185 | $56.71 | $0.07M |
| 09/01/2026 | Webster Aaron | EVP, Global Chief Risk Officer | Exercise | 4,602 | â | â |
| 09/01/2026 | Webster Aaron | EVP, Global Chief Risk Officer | Tax | 2,097 | $52.66 | $0.1M |
| 09/01/2026 | Webster Aaron | EVP, Global Chief Risk Officer | Exercise | 4,602 | â | â |
| 09/01/2026 | Natali Chris | SVP, Chief Accounting Officer | Exercise | 1,023 | â | â |
| 09/01/2026 | Natali Chris | SVP, Chief Accounting Officer | Exercise | 103 | â | â |
| 09/01/2026 | Natali Chris | SVP, Chief Accounting Officer | Tax | 390 | $52.66 | $0.02M |
| 09/01/2026 | Natali Chris | SVP, Chief Accounting Officer | Exercise | 1,023 | â | â |
| 09/01/2026 | Natali Chris | SVP, Chief Accounting Officer | Exercise | 103 | â | â |
| 09/01/2026 | Miller Jamie S | Chief Fin & Op Officer | Exercise | 7,414 | â | â |
| 09/01/2026 | Miller Jamie S | Chief Fin & Op Officer | Tax | 3,785 | $52.66 | $0.2M |
| 09/01/2026 | Miller Jamie S | Chief Fin & Op Officer | Exercise | 7,414 | â | â |
| 09/01/2026 | Kereere Suzan | President, Global Markets | Exercise | 6,903 | â | â |
| 09/01/2026 | Kereere Suzan | President, Global Markets | Tax | 3,524 | $52.66 | $0.2M |
| 09/01/2026 | Kereere Suzan | President, Global Markets | Exercise | 6,903 | â | â |
| 09/01/2026 | Keller Frank | Pres., Checkout Sol. & Paypal | Exercise | 3,418 | â | â |
| 09/01/2026 | Keller Frank | Pres., Checkout Sol. & Paypal | Exercise | 6,903 | â | â |
| 09/01/2026 | Keller Frank | Pres., Checkout Sol. & Paypal | Tax | 5,709 | $52.66 | $0.3M |
| 09/01/2026 | Keller Frank | Pres., Checkout Sol. & Paypal | Exercise | 3,418 | â | â |
| 09/01/2026 | Keller Frank | Pres., Checkout Sol. & Paypal | Exercise | 6,903 | â | â |
| 08/18/2026 | Kereere Suzan | President, Global Markets | Sale | 3,362 | $60.86 | $0.2M |
| 08/18/2026 | Kereere Suzan | President, Global Markets | Sale | 800 | $61.41 | $0.05M |
| 08/15/2026 | Kereere Suzan | President, Global Markets | Exercise | 8,503 | â | â |
| 08/15/2026 | Kereere Suzan | President, Global Markets | Tax | 4,341 | $61.66 | $0.3M |
| 08/15/2026 | Kereere Suzan | President, Global Markets | Exercise | 8,503 | â | â |
| 07/29/2026 | Natali Chris | SVP, Chief Accounting Officer | Sale | 1,337 | $58.10 | $0.08M |
| 07/29/2026 | Keller Frank | Pres., Checkout Sol. & PayPal | Sale | 732 | $58.10 | $0.04M |
| 07/15/2026 | Webster Aaron | EVP, Global Chief Risk Officer | Exercise | 5,901 | â | â |
| 07/15/2026 | Webster Aaron | EVP, Global Chief Risk Officer | Exercise | 2,622 | â | â |
| 07/15/2026 | Webster Aaron | EVP, Global Chief Risk Officer | Tax | 3,883 | $47.37 | $0.2M |
| 07/15/2026 | Webster Aaron | EVP, Global Chief Risk Officer | Exercise | 5,901 | â | â |
| 07/15/2026 | Webster Aaron | EVP, Global Chief Risk Officer | Exercise | 2,622 | â | â |
| 07/15/2026 | Natali Chris | SVP, Chief Accounting Officer | Exercise | 2,726 | â | â |
| 07/15/2026 | Natali Chris | SVP, Chief Accounting Officer | Tax | 943 | $47.37 | $0.04M |
| 07/15/2026 | Natali Chris | SVP, Chief Accounting Officer | Exercise | 2,726 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Miller Jamie S | Chief Fin & Op Officer | 89,627 | 09/15/2026 |
| Webster Aaron | EVP, Global Chief Risk Officer | 67,858 | 09/01/2026 |
| Keller Frank | Pres., Checkout Sol. & PayPal | 43,752 | 09/03/2026 |
| Kereere Suzan | President, Global Markets | 33,262 | 09/03/2026 |
| Natali Chris | SVP, Chief Accounting Officer | 2,400 | 09/03/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/03/2026 | 144 | View Filing â |
| 09/03/2026 | 144 | View Filing â |
| 09/03/2026 | 144 | View Filing â |
| 08/18/2026 | 144 | View Filing â |
| 07/29/2026 | 144 | View Filing â |
| 07/29/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
| Date | Insider | Role | Buy Price | Return (90d) | S&P 500 | Alpha |
|---|---|---|---|---|---|---|
| 06/15/2026 | Miller Jamie S | Officer | $42.49 | +26.4% | +1.4% | +25.1% |
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR PYPL âOther Financials stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: