Sector: Financials âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCCOIN stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (66)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/08/2026 | Andreessen Marc L | Director | Sale | 13,676 | $181.14 | $2.5M |
| 09/01/2026 | WILSON FREDERICK R | Director | Sale | 900 | $176.12 | $0.2M |
| 09/01/2026 | WILSON FREDERICK R | Director | Sale | 3,397 | $177.09 | $0.6M |
| 09/01/2026 | WILSON FREDERICK R | Director | Sale | 1,403 | $178.28 | $0.3M |
| 09/01/2026 | WILSON FREDERICK R | Director | Sale | 1,183 | $179.99 | $0.2M |
| 09/01/2026 | WILSON FREDERICK R | Director | Sale | 1,317 | $180.77 | $0.2M |
| 09/01/2026 | WILSON FREDERICK R | Director | Sale | 808 | $181.92 | $0.1M |
| 09/01/2026 | WILSON FREDERICK R | Director | Sale | 992 | $182.57 | $0.2M |
| 09/01/2026 | Armstrong Anthony | Director | Award | 1,806 | â | â |
| 09/01/2026 | Armstrong Anthony | Director | Award | 3,110 | â | â |
| 08/24/2026 | Jones Jennifer N. | Chief Accounting Officer | Sale | 2,062 | $188.75 | $0.4M |
| 08/20/2026 | Jones Jennifer N. | Chief Accounting Officer | Exercise | 1,321 | â | â |
| 08/20/2026 | Jones Jennifer N. | Chief Accounting Officer | Exercise | 1,214 | â | â |
| 08/20/2026 | Jones Jennifer N. | Chief Accounting Officer | Exercise | 2,029 | â | â |
| 08/20/2026 | Jones Jennifer N. | Chief Accounting Officer | Tax | 2,502 | $160.20 | $0.4M |
| 08/20/2026 | Jones Jennifer N. | Chief Accounting Officer | Exercise | 1,321 | â | â |
| 08/20/2026 | Jones Jennifer N. | Chief Accounting Officer | Exercise | 1,214 | â | â |
| 08/20/2026 | Jones Jennifer N. | Chief Accounting Officer | Exercise | 2,029 | â | â |
| 08/20/2026 | Choi Emilie | President & COO | Exercise | 11,738 | â | â |
| 08/20/2026 | Choi Emilie | President & COO | Exercise | 6,076 | â | â |
| 08/20/2026 | Choi Emilie | President & COO | Exercise | 10,143 | â | â |
| 08/20/2026 | Choi Emilie | President & COO | Exercise | 8,419 | â | â |
| 08/20/2026 | Choi Emilie | President & COO | Tax | 18,037 | $160.20 | $2.9M |
| 08/20/2026 | Choi Emilie | President & COO | Exercise | 11,738 | â | â |
| 08/20/2026 | Choi Emilie | President & COO | Exercise | 6,076 | â | â |
| 08/20/2026 | Choi Emilie | President & COO | Exercise | 10,143 | â | â |
| 08/20/2026 | Choi Emilie | President & COO | Exercise | 8,419 | â | â |
| 08/20/2026 | Davies Christa | Director | Exercise | 748 | â | â |
| 08/20/2026 | Davies Christa | Director | Tax | 57 | $160.20 | $0.009M |
| 08/20/2026 | Davies Christa | Director | Exercise | 748 | â | â |
| 08/20/2026 | Lehane Chris | Director | Exercise | 748 | â | â |
| 08/20/2026 | Lehane Chris | Director | Exercise | 748 | â | â |
| 08/20/2026 | HAAS ALESIA J | Chief Financial Officer | Exercise | 5,869 | â | â |
| 08/20/2026 | HAAS ALESIA J | Chief Financial Officer | Exercise | 4,101 | â | â |
| 08/20/2026 | HAAS ALESIA J | Chief Financial Officer | Exercise | 6,847 | â | â |
| 08/20/2026 | HAAS ALESIA J | Chief Financial Officer | Tax | 8,339 | $160.20 | $1.3M |
| 08/20/2026 | HAAS ALESIA J | Chief Financial Officer | Exercise | 5,869 | â | â |
| 08/20/2026 | HAAS ALESIA J | Chief Financial Officer | Exercise | 4,101 | â | â |
| 08/20/2026 | HAAS ALESIA J | Chief Financial Officer | Exercise | 6,847 | â | â |
| 08/15/2026 | Choi Emilie | President & COO | Award | 67,353 | â | â |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 646 | $142.15 | $0.09M |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 354 | $142.98 | $0.05M |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 100 | $143.91 | $0.01M |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 600 | $145.41 | $0.09M |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 1,000 | $146.60 | $0.1M |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 800 | $147.66 | $0.1M |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 2,200 | $148.86 | $0.3M |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 1,800 | $149.87 | $0.3M |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 1,202 | $150.86 | $0.2M |
| 08/03/2026 | WILSON FREDERICK R | Director | Sale | 1,298 | $151.91 | $0.2M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Andreessen Marc L | Director | 1.1M | 09/08/2026 |
| Choi Emilie | President & COO | 561,521 | 08/20/2026 |
| HAAS ALESIA J | Chief Financial Officer | 381,797 | 08/20/2026 |
| WILSON FREDERICK R | Director | 9,100 | 09/01/2026 |
| Davies Christa | Director | 3,827 | 08/20/2026 |
| Lehane Chris | Director | 3,776 | 08/20/2026 |
| Armstrong Anthony | Director | 1,806 | 09/01/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/14/2026 | 144/A | View Filing â |
| 09/08/2026 | 144 | View Filing â |
| 09/01/2026 | 144 | View Filing â |
| 08/27/2026 | 144 | View Filing â |
| 08/24/2026 | 144 | View Filing â |
| 08/03/2026 | 144 | View Filing â |
| 08/03/2026 | 144 | View Filing â |
| 08/03/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR COIN âOther Financials stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: