Sector: Communication Services âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCGOOGL stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (37)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/14/2026 | ARNOLD FRANCES | Director | Award | 0 | â | â |
| 09/14/2026 | ARNOLD FRANCES | Director | Award | 1 | â | â |
| 09/14/2026 | ARNOLD FRANCES | Director | Award | 1 | â | â |
| 09/14/2026 | ARNOLD FRANCES | Director | Award | 11 | â | â |
| 09/14/2026 | Washington Robin L | Director | Award | 1 | â | â |
| 09/14/2026 | Washington Robin L | Director | Award | 0 | â | â |
| 09/14/2026 | Washington Robin L | Director | Award | 1 | â | â |
| 09/14/2026 | Washington Robin L | Director | Award | 1 | â | â |
| 09/14/2026 | Shriram Kavitark Ram | Director | Award | 1 | â | â |
| 09/14/2026 | Shriram Kavitark Ram | Director | Award | 0 | â | â |
| 09/14/2026 | Shriram Kavitark Ram | Director | Award | 1 | â | â |
| 09/14/2026 | Shriram Kavitark Ram | Director | Award | 1 | â | â |
| 09/14/2026 | Hennessy John L. | Director | Award | 1 | â | â |
| 09/14/2026 | Hennessy John L. | Director | Award | 1 | â | â |
| 09/14/2026 | Hennessy John L. | Director | Award | 1 | â | â |
| 09/14/2026 | Hennessy John L. | Director | Award | 1 | â | â |
| 09/14/2026 | DOERR L JOHN | Director | Award | 1 | â | â |
| 09/14/2026 | DOERR L JOHN | Director | Award | 0 | â | â |
| 09/14/2026 | DOERR L JOHN | Director | Award | 1 | â | â |
| 09/14/2026 | DOERR L JOHN | Director | Award | 1 | â | â |
| 09/14/2026 | Ferguson Roger W. Jr. | Director | Award | 1 | â | â |
| 09/14/2026 | Ferguson Roger W. Jr. | Director | Award | 0 | â | â |
| 09/14/2026 | Ferguson Roger W. Jr. | Director | Award | 1 | â | â |
| 09/14/2026 | Ferguson Roger W. Jr. | Director | Award | 1 | â | â |
| 09/14/2026 | CHAVEZ R. MARTIN | Director | Award | 0 | â | â |
| 09/14/2026 | CHAVEZ R. MARTIN | Director | Award | 1 | â | â |
| 09/14/2026 | CHAVEZ R. MARTIN | Director | Award | 1 | â | â |
| 09/14/2026 | CHAVEZ R. MARTIN | Director | Award | 1 | â | â |
| 09/14/2026 | Saraci Marsida | VP, Chief Accounting Officer | Award | 1 | â | â |
| 09/14/2026 | Saraci Marsida | VP, Chief Accounting Officer | Award | 2 | â | â |
| 09/14/2026 | Saraci Marsida | VP, Chief Accounting Officer | Award | 3 | â | â |
| 09/14/2026 | Saraci Marsida | VP, Chief Accounting Officer | Award | 1 | â | â |
| 09/14/2026 | Saraci Marsida | VP, Chief Accounting Officer | Award | 1 | â | â |
| 09/14/2026 | Saraci Marsida | VP, Chief Accounting Officer | Award | 1 | â | â |
| 09/14/2026 | Saraci Marsida | VP, Chief Accounting Officer | Award | 1 | â | â |
| 09/14/2026 | Saraci Marsida | VP, Chief Accounting Officer | Award | 0 | â | â |
| 09/14/2026 | WALKER JOHN KENT | President, Global Affairs, CLO | Award | 37 | â | â |
| 09/14/2026 | WALKER JOHN KENT | President, Global Affairs, CLO | Award | 12 | â | â |
| 09/14/2026 | WALKER JOHN KENT | President, Global Affairs, CLO | Award | 33 | â | â |
| 09/14/2026 | Porat Ruth | President and CIO | Award | 37 | â | â |
| 09/14/2026 | Porat Ruth | President and CIO | Award | 12 | â | â |
| 09/14/2026 | Porat Ruth | President and CIO | Award | 33 | â | â |
| 09/14/2026 | Schindler Philipp | SVP, Chief Business Officer | Award | 16 | â | â |
| 09/14/2026 | Schindler Philipp | SVP, Chief Business Officer | Award | 41 | â | â |
| 09/14/2026 | Schindler Philipp | SVP, Chief Business Officer | Award | 47 | â | â |
| 09/14/2026 | Ashkenazi Anat | SVP, Chief Financial Officer | Award | 11 | â | â |
| 09/14/2026 | Ashkenazi Anat | SVP, Chief Financial Officer | Award | 33 | â | â |
| 09/14/2026 | Ashkenazi Anat | SVP, Chief Financial Officer | Award | 38 | â | â |
| 09/14/2026 | Pichai Sundar | Chief Executive Officer | Award | 131 | â | â |
| 09/01/2026 | Schindler Philipp | SVP, Chief Business Officer | Gift | 295 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Pichai Sundar | Chief Executive Officer | 206,509 | 09/14/2026 |
| WALKER JOHN KENT | President, Global Affairs, CLO | 57,869 | 09/14/2026 |
| Porat Ruth | President and CIO | 57,869 | 09/14/2026 |
| Schindler Philipp | SVP, Chief Business Officer | 24,374 | 09/14/2026 |
| Ashkenazi Anat | SVP, Chief Financial Officer | 16,600 | 09/14/2026 |
| Saraci Marsida | VP, Chief Accounting Officer | 1,460 | 09/14/2026 |
| Washington Robin L | Director | 941 | 09/14/2026 |
| Shriram Kavitark Ram | Director | 941 | 09/14/2026 |
| DOERR L JOHN | Director | 941 | 09/14/2026 |
| Ferguson Roger W. Jr. | Director | 941 | 09/14/2026 |
| Hennessy John L. | Director | 854 | 09/14/2026 |
| ARNOLD FRANCES | Director | 597 | 09/14/2026 |
| CHAVEZ R. MARTIN | Director | 597 | 09/14/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 08/28/2026 | 144 | View Filing â |
| 07/30/2026 | 144 | View Filing â |
| 07/29/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR GOOGL âOther Communication Services stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: