Sector: âĸ All Insider Transactions
đ Last update: 11/17/2026 at 14:20 UTCPSA stock price â last 6 months
Data from Yahoo Finance, 15-min delay. Last update: 16/11/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 11/12/2026 | Boyle Tom | Chief Executive Officer | Exercise | 15,491 | â | â |
| 11/12/2026 | Boyle Tom | Chief Executive Officer | Exercise | 5,930 | â | â |
| 10/06/2026 | SPOGLI RONALD P | Director | Award | 6 | $285.85 | $0.002M |
| 10/06/2026 | HAVNER RONALD L JR | Director | Award | 4 | $285.85 | $0.001M |
| 10/02/2026 | HAVNER RONALD L JR | Director | Award | 107 | â | â |
| 09/30/2026 | PETHERBRIDGE LUKE J | Director | Award | 151 | â | â |
| 09/30/2026 | Mitra Shankh | Director | Award | 339 | $282.84 | $0.10M |
| 09/30/2026 | WILLIAMS PAUL S | Director | Award | 52 | $282.84 | $0.01M |
| 09/30/2026 | SPOGLI RONALD P | Director | Award | 151 | â | â |
| 09/01/2026 | Sheek Samuel Wade | Chief Legal Officer | Award | 6,213 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| SPOGLI RONALD P | Director | 12,839 | 10/06/2026 |
| Mitra Shankh | Director | 9,668 | 09/30/2026 |
| HAVNER RONALD L JR | Director | 6,734 | 10/06/2026 |
| Sheek Samuel Wade | Chief Legal Officer | 6,213 | 09/01/2026 |
| WILLIAMS PAUL S | Director | 1,530 | 09/30/2026 |
| PETHERBRIDGE LUKE J | Director | 613 | 09/30/2026 |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR PSA âOther stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: