Sector: Healthcare âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCTMO stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (52)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 08/31/2026 | Pettiti Gianluca | President & COO | Sale | 400 | $614.38 | $0.2M |
| 08/31/2026 | Pettiti Gianluca | President & COO | Exercise | 3,733 | $309.63 | $1.2M |
| 08/31/2026 | Pettiti Gianluca | President & COO | Sale | 3,733 | $614.38 | $2.3M |
| 08/31/2026 | Pettiti Gianluca | President & COO | Exercise | 3,733 | â | â |
| 08/28/2026 | CASPER MARC N | Chairman & CEO | Tax | 724 | $622.18 | $0.5M |
| 08/28/2026 | CASPER MARC N | Chairman & CEO | Tax | 531 | $622.18 | $0.3M |
| 08/28/2026 | Meyer James | Sr. Vice President & CFO | Tax | 37 | $622.18 | $0.02M |
| 08/28/2026 | Meyer James | Sr. Vice President & CFO | Tax | 44 | $622.18 | $0.03M |
| 08/28/2026 | Meyer James | Sr. Vice President & CFO | Tax | 19 | $622.18 | $0.01M |
| 08/28/2026 | Meyer James | Sr. Vice President & CFO | Tax | 55 | $622.18 | $0.03M |
| 08/28/2026 | Meyer James | Sr. Vice President & CFO | Tax | 113 | $622.18 | $0.07M |
| 08/28/2026 | Shropshire Thomas B Jr. | SVP and General Counsel | Tax | 49 | $622.18 | $0.03M |
| 08/28/2026 | Shafer Michael D | Executive Vice President | Tax | 162 | $622.18 | $0.1M |
| 08/28/2026 | Shafer Michael D | Executive Vice President | Tax | 210 | $622.18 | $0.1M |
| 08/28/2026 | Shafer Michael D | Executive Vice President | Tax | 189 | $622.18 | $0.1M |
| 08/28/2026 | Shafer Michael D | Executive Vice President | Tax | 227 | $622.18 | $0.1M |
| 08/28/2026 | Holmes Joseph R. | VP & Chief Accounting Officer | Tax | 10 | $622.18 | $0.007M |
| 08/28/2026 | Holmes Joseph R. | VP & Chief Accounting Officer | Tax | 12 | $622.18 | $0.008M |
| 08/28/2026 | Holmes Joseph R. | VP & Chief Accounting Officer | Tax | 11 | $622.18 | $0.007M |
| 08/28/2026 | Holmes Joseph R. | VP & Chief Accounting Officer | Tax | 14 | $622.18 | $0.009M |
| 08/28/2026 | Pettiti Gianluca | President & COO | Tax | 212 | $622.18 | $0.1M |
| 08/28/2026 | Pettiti Gianluca | President & COO | Tax | 303 | $622.18 | $0.2M |
| 08/28/2026 | Pettiti Gianluca | President & COO | Tax | 249 | $622.18 | $0.2M |
| 08/28/2026 | Pettiti Gianluca | President & COO | Tax | 269 | $622.18 | $0.2M |
| 08/28/2026 | Britt Lisa P. | Sr. VP and Chief HR Officer | Tax | 87 | $622.18 | $0.05M |
| 08/28/2026 | Britt Lisa P. | Sr. VP and Chief HR Officer | Tax | 116 | $622.18 | $0.07M |
| 08/28/2026 | Britt Lisa P. | Sr. VP and Chief HR Officer | Tax | 105 | $622.18 | $0.07M |
| 08/28/2026 | Britt Lisa P. | Sr. VP and Chief HR Officer | Tax | 85 | $622.18 | $0.05M |
| 08/24/2026 | CASPER MARC N | Chairman & CEO | Exercise | 275 | $309.63 | $0.09M |
| 08/24/2026 | CASPER MARC N | Chairman & CEO | Sale | 101 | $625.41 | $0.06M |
| 08/24/2026 | CASPER MARC N | Chairman & CEO | Sale | 33 | $626.59 | $0.02M |
| 08/24/2026 | CASPER MARC N | Chairman & CEO | Sale | 79 | $628.01 | $0.05M |
| 08/24/2026 | CASPER MARC N | Chairman & CEO | Sale | 62 | $628.74 | $0.04M |
| 08/24/2026 | CASPER MARC N | Chairman & CEO | Exercise | 275 | â | â |
| 08/22/2026 | Meyer James | Sr. Vice President & CFO | Tax | 30 | $629.27 | $0.02M |
| 08/21/2026 | CASPER MARC N | Chairman & CEO | Exercise | 10,000 | $309.63 | $3.1M |
| 08/21/2026 | CASPER MARC N | Chairman & CEO | Sale | 2,727 | $625.46 | $1.7M |
| 08/21/2026 | CASPER MARC N | Chairman & CEO | Sale | 3,014 | $626.51 | $1.9M |
| 08/21/2026 | CASPER MARC N | Chairman & CEO | Sale | 1,791 | $627.39 | $1.1M |
| 08/21/2026 | CASPER MARC N | Chairman & CEO | Sale | 2,147 | $628.61 | $1.3M |
| 08/21/2026 | CASPER MARC N | Chairman & CEO | Sale | 321 | $629.10 | $0.2M |
| 08/21/2026 | CASPER MARC N | Chairman & CEO | Exercise | 10,000 | â | â |
| 08/20/2026 | CASPER MARC N | Chairman & CEO | Exercise | 10,000 | $309.63 | $3.1M |
| 08/20/2026 | CASPER MARC N | Chairman & CEO | Sale | 909 | $625.45 | $0.6M |
| 08/20/2026 | CASPER MARC N | Chairman & CEO | Sale | 821 | $626.83 | $0.5M |
| 08/20/2026 | CASPER MARC N | Chairman & CEO | Sale | 1,314 | $627.66 | $0.8M |
| 08/20/2026 | CASPER MARC N | Chairman & CEO | Sale | 2,601 | $628.82 | $1.6M |
| 08/20/2026 | CASPER MARC N | Chairman & CEO | Sale | 1,250 | $629.85 | $0.8M |
| 08/20/2026 | CASPER MARC N | Chairman & CEO | Sale | 1,035 | $630.87 | $0.7M |
| 08/20/2026 | CASPER MARC N | Chairman & CEO | Sale | 1,430 | $632.01 | $0.9M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| CASPER MARC N | Chairman & CEO | 123,200 | 08/28/2026 |
| Pettiti Gianluca | President & COO | 23,216 | 08/31/2026 |
| Shafer Michael D | Executive Vice President | 20,831 | 08/28/2026 |
| Britt Lisa P. | Sr. VP and Chief HR Officer | 14,697 | 08/28/2026 |
| Shropshire Thomas B Jr. | SVP and General Counsel | 6,008 | 08/28/2026 |
| Meyer James | Sr. Vice President & CFO | 5,792 | 08/28/2026 |
| Holmes Joseph R. | VP & Chief Accounting Officer | 2,955 | 08/28/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 08/31/2026 | 144 | View Filing â |
| 08/24/2026 | 144 | View Filing â |
| 08/21/2026 | 144 | View Filing â |
| 08/20/2026 | 144 | View Filing â |
| 08/19/2026 | 144 | View Filing â |
| 08/11/2026 | 144 | View Filing â |
| 08/07/2026 | 144 | View Filing â |
| 08/07/2026 | 144 | View Filing â |
| 08/06/2026 | 144 | View Filing â |
| 08/06/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR TMO âOther Healthcare stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: