Sector: Communication Services âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCCHTR stock price â last 6 months
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/01/2026 | Jeffery Nick | Chief Operating Officer | Award | 347,078 | â | â |
| 09/01/2026 | Jeffery Nick | Chief Operating Officer | Award | 76,466 | â | â |
| 09/01/2026 | Jeffery Nick | Chief Operating Officer | Award | 13,333 | â | â |
| 08/20/2026 | Ray Richard Adam | EVP, Chief Commercial Officer | Award | 54,932 | â | â |
| 08/20/2026 | Ray Richard Adam | EVP, Chief Commercial Officer | Award | 21,336 | â | â |
| 08/20/2026 | Howard Kevin D | EVP/CAO/Controller | Award | 22,619 | â | â |
| 08/20/2026 | Howard Kevin D | EVP/CAO/Controller | Award | 8,785 | â | â |
| 08/20/2026 | Haughton Jamal H | EVP/Gen Counsel/Corp Secretary | Award | 51,701 | â | â |
| 08/20/2026 | Haughton Jamal H | EVP/Gen Counsel/Corp Secretary | Award | 20,081 | â | â |
| 08/20/2026 | Fischer Jessica M | Chief Financial Officer | Award | 96,939 | â | â |
| 08/20/2026 | Fischer Jessica M | Chief Financial Officer | Award | 37,652 | â | â |
| 08/20/2026 | DiGeronimo Richard J | President-Product & Technology | Award | 151,872 | â | â |
| 08/20/2026 | DiGeronimo Richard J | President-Product & Technology | Award | 58,988 | â | â |
| 08/20/2026 | Winfrey Christopher L | President and CEO | Award | 297,281 | â | â |
| 08/20/2026 | Winfrey Christopher L | President and CEO | Award | 115,466 | â | â |
| 08/19/2026 | Liberty Broadband Corp | Director | Disposition | 38.6M | â | â |
| 08/19/2026 | CCH II LLC | 10% Owner | J | 3.3M | â | â |
| 08/19/2026 | CCH II LLC | 10% Owner | J | 4.2M | â | â |
| 08/19/2026 | Greatrex Mark James | Director | Award | 1,009 | â | â |
| 08/19/2026 | Greatrex Mark James | Director | Award | 538 | â | â |
| 08/19/2026 | CLEMENT DALLAS S | Director | Award | 1,009 | â | â |
| 08/19/2026 | CLEMENT DALLAS S | Director | Award | 538 | â | â |
| 08/19/2026 | Taylor Alexander Cox | Director | Award | 1,681 | â | â |
| 08/19/2026 | Taylor Alexander Cox | Director | Award | 538 | â | â |
| 08/13/2026 | Liberty Broadband Corp | Director | Disposition | 9,900 | $133.86 | $1.3M |
| 07/27/2026 | Howard Kevin D | EVP/CAO/Controller | Award | 901 | â | â |
| 07/27/2026 | Howard Kevin D | EVP/CAO/Controller | Award | 234 | â | â |
| 07/14/2026 | Liberty Broadband Corp | Director | Disposition | 129,907 | $135.88 | $17.7M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| CCH II LLC | 10% Owner | 6.6M | 08/19/2026 |
| Jeffery Nick | Chief Operating Officer | 347,078 | 09/01/2026 |
| Winfrey Christopher L | President and CEO | 297,281 | 08/20/2026 |
| DiGeronimo Richard J | President-Product & Technology | 151,872 | 08/20/2026 |
| Fischer Jessica M | Chief Financial Officer | 96,939 | 08/20/2026 |
| Ray Richard Adam | EVP, Chief Commercial Officer | 54,932 | 08/20/2026 |
| Haughton Jamal H | EVP/Gen Counsel/Corp Secretary | 51,701 | 08/20/2026 |
| Howard Kevin D | EVP/CAO/Controller | 22,619 | 08/20/2026 |
| Taylor Alexander Cox | Director | 5,681 | 08/19/2026 |
| Greatrex Mark James | Director | 1,009 | 08/19/2026 |
| CLEMENT DALLAS S | Director | 1,009 | 08/19/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 08/28/2026 | 144 | View Filing â |
| 08/27/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR CHTR âOther Communication Services stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: