Sector: Communication Services âĸ All Insider Transactions
đ Last update: 11/17/2026 at 14:20 UTCPINS stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (19)
Data from Yahoo Finance, 15-min delay. Last update: 16/11/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 11/11/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 11/11/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $19.00 | $0.9M |
| 11/11/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 11/10/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 11/10/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $18.90 | $0.9M |
| 11/10/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 11/09/2026 | Dibbo James | Chief Financial Officer | Award | 885,392 | â | â |
| 11/09/2026 | Dibbo James | Chief Financial Officer | Award | 97,394 | â | â |
| 11/04/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 11/04/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $21.00 | $1.0M |
| 11/04/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 11/03/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 11/03/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $19.92 | $0.9M |
| 11/03/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 10/21/2026 | Rajaram Gokul | Director | Sale | 1,050 | $22.84 | $0.02M |
| 10/21/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 10/21/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $22.94 | $1.1M |
| 10/21/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 10/20/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 10/20/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $22.56 | $1.1M |
| 10/20/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 10/14/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 10/14/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $22.02 | $1.0M |
| 10/14/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 10/13/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 10/13/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $21.56 | $1.0M |
| 10/13/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 10/07/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 10/07/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $20.07 | $0.9M |
| 10/07/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 10/06/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 10/06/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $19.66 | $0.9M |
| 10/06/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 10/05/2026 | Rajaram Gokul | Director | Sale | 1,050 | $20.00 | $0.02M |
| 10/05/2026 | Brown Claude Leonard | Chief Business Officer | Sale | 12,240 | $20.00 | $0.2M |
| 09/30/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 09/30/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $18.72 | $0.9M |
| 09/30/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 09/29/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 09/29/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $18.33 | $0.9M |
| 09/29/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 09/24/2026 | Brau Donnelly Julia | Chief Financial Officer | Sale | 29,548 | $18.61 | $0.5M |
| 09/23/2026 | Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | Sale | 14,103 | $18.21 | $0.3M |
| 09/23/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 09/23/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $18.21 | $0.9M |
| 09/23/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 09/22/2026 | Silbermann Benjamin | Director | C | 46,875 | â | â |
| 09/22/2026 | Silbermann Benjamin | Director | Sale | 46,875 | $19.50 | $0.9M |
| 09/22/2026 | Silbermann Benjamin | Director | Disposition | 46,875 | â | â |
| 09/20/2026 | Brown Claude Leonard | Chief Business Officer | Tax | 63,826 | $18.60 | $1.2M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Madrigal Matthew | Chief Product & Tech. Officer | 1.6M | 09/20/2026 |
| Brown Claude Leonard | Chief Business Officer | 1.1M | 10/05/2026 |
| Dibbo James | Chief Financial Officer | 885,392 | 11/09/2026 |
| Brau Donnelly Julia | Chief Financial Officer | 751,921 | 09/24/2026 |
| Walcott Wanjiku Juanita | Chief Legal & Bus Affairs Ofc. | 658,902 | 09/23/2026 |
| Silbermann Benjamin | Director | 46,875 | 11/11/2026 |
| Rajaram Gokul | Director | 35,146 | 10/21/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 11/12/2026 | 144 | View Filing â |
| 11/10/2026 | 144 | View Filing â |
| 11/04/2026 | 144 | View Filing â |
| 11/03/2026 | 144 | View Filing â |
| 10/29/2026 | 144 | View Filing â |
| 10/27/2026 | 144 | View Filing â |
| 10/21/2026 | 144 | View Filing â |
| 10/21/2026 | 144 | View Filing â |
| 10/20/2026 | 144 | View Filing â |
| 10/14/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR PINS âOther Communication Services stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: