Sector: Technology âĸ All Insider Transactions
đ Last update: 11/17/2026 at 14:20 UTCZS stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (34)
Data from Yahoo Finance, 15-min delay. Last update: 16/11/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 11/02/2026 | Geller Adam | Chief Product Officer | Exercise | 1,041 | $205.61 | $0.2M |
| 11/02/2026 | Geller Adam | Chief Product Officer | Sale | 1,041 | $238.00 | $0.2M |
| 11/02/2026 | Geller Adam | Chief Product Officer | Exercise | 1,041 | $205.61 | $0.2M |
| 10/26/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 20 | $253.26 | $0.005M |
| 10/26/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 32 | $254.34 | $0.008M |
| 10/26/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 14 | $255.32 | $0.004M |
| 10/26/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 16 | $256.31 | $0.004M |
| 10/26/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 21 | $257.48 | $0.005M |
| 10/26/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 19 | $258.62 | $0.005M |
| 10/26/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 120 | $259.73 | $0.03M |
| 10/26/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 252 | $260.35 | $0.07M |
| 10/26/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 20 | $261.27 | $0.005M |
| 10/19/2026 | Schlossman Robert | Chief Legal Officer | Award | 14,185 | â | â |
| 10/19/2026 | RUBIN KEVIN | Chief Financial Officer | Award | 19,859 | â | â |
| 10/19/2026 | Geller Adam | Chief Product Officer | Award | 19,859 | â | â |
| 10/12/2026 | Geller Adam | Chief Product Officer | Exercise | 1,042 | $205.61 | $0.2M |
| 10/12/2026 | Geller Adam | Chief Product Officer | Sale | 1,042 | $235.95 | $0.2M |
| 10/12/2026 | Geller Adam | Chief Product Officer | Exercise | 1,042 | $205.61 | $0.2M |
| 10/09/2026 | Geller Adam | Chief Product Officer | Exercise | 23,958 | $205.61 | $4.9M |
| 10/09/2026 | Geller Adam | Chief Product Officer | Sale | 21,875 | $225.00 | $4.9M |
| 10/09/2026 | Geller Adam | Chief Product Officer | Sale | 2,083 | $230.00 | $0.5M |
| 10/09/2026 | Geller Adam | Chief Product Officer | Exercise | 23,958 | $205.61 | $4.9M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 100 | $194.76 | $0.02M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 189 | $195.64 | $0.04M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 118 | $196.57 | $0.02M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 3 | $197.32 | $0.001M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 9 | $199.71 | $0.002M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 20 | $201.11 | $0.004M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 5 | $202.06 | $0.001M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 36 | $203.15 | $0.007M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 12 | $204.42 | $0.002M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 20 | $205.35 | $0.004M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 4 | $205.99 | $0.001M |
| 09/25/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 3 | $207.80 | $0.001M |
| 09/21/2026 | Geller Adam | Chief Product Officer | Sale | 661 | $200.00 | $0.1M |
| 09/21/2026 | Schlossman Robert | Chief Legal Officer | Sale | 5,394 | $200.00 | $1.1M |
| 09/17/2026 | Geller Adam | Chief Product Officer | Sale | 4,584 | $192.01 | $0.9M |
| 09/17/2026 | BEER JAMES A | Director | Sale | 177 | $192.01 | $0.03M |
| 09/16/2026 | Chaudhry Jagtar Singh | CEO & Chairman | Sale | 2,852 | $192.76 | $0.5M |
| 09/16/2026 | RUBIN KEVIN | Chief Financial Officer | Sale | 5,957 | $192.76 | $1.1M |
| 09/16/2026 | Geller Adam | Chief Product Officer | Sale | 5,578 | $192.76 | $1.1M |
| 09/16/2026 | Rich Michael J. | CRO and President of WW Sales | Sale | 4,108 | $192.76 | $0.8M |
| 09/16/2026 | Schlossman Robert | Chief Legal Officer | Sale | 2,325 | $192.76 | $0.4M |
| 09/15/2026 | RUBIN KEVIN | Chief Financial Officer | Award | 8,349 | â | â |
| 09/15/2026 | Geller Adam | Chief Product Officer | Award | 6,817 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Chaudhry Jagtar Singh | CEO & Chairman | 340,186 | 09/16/2026 |
| Rich Michael J. | CRO and President of WW Sales | 96,193 | 09/16/2026 |
| Schlossman Robert | Chief Legal Officer | 75,710 | 10/19/2026 |
| RUBIN KEVIN | Chief Financial Officer | 62,607 | 10/26/2026 |
| Geller Adam | Chief Product Officer | 59,208 | 11/02/2026 |
| BEER JAMES A | Director | 4,030 | 09/17/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 11/02/2026 | 144 | View Filing â |
| 10/13/2026 | 144 | View Filing â |
| 10/09/2026 | 144 | View Filing â |
| 09/25/2026 | 144 | View Filing â |
| 09/21/2026 | 144 | View Filing â |
| 09/21/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR ZS âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: