Sector: Financials âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCMA stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (47)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/02/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 3,266 | $584.00 | $1.9M |
| 08/31/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 923 | $593.54 | $0.5M |
| 08/20/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 1,000 | $572.07 | $0.6M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Exercise | 7,444 | $344.48 | $2.6M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 120 | $572.41 | $0.07M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 966 | $573.99 | $0.6M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 1,150 | $574.73 | $0.7M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 1,168 | $575.77 | $0.7M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 1,280 | $576.82 | $0.7M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 628 | $577.90 | $0.4M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 400 | $579.35 | $0.2M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 732 | $580.39 | $0.4M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 840 | $581.58 | $0.5M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 160 | $582.25 | $0.09M |
| 08/19/2026 | SACHIN J. MEHRA | Chief Business Officer | Exercise | 7,444 | â | â |
| 08/17/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 1,191 | $565.24 | $0.7M |
| 08/05/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 240 | $569.18 | $0.1M |
| 08/05/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 880 | $570.41 | $0.5M |
| 08/05/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 880 | $571.38 | $0.5M |
| 08/05/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 280 | $572.69 | $0.2M |
| 08/05/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 440 | $573.75 | $0.3M |
| 08/05/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 200 | $576.33 | $0.1M |
| 08/05/2026 | SACHIN J. MEHRA | Chief Business Officer | Sale | 80 | $576.96 | $0.05M |
| 08/05/2026 | Miebach Michael | President & CEO | Sale | 15,372 | $575.00 | $8.8M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Exercise | 4,280 | $173.49 | $0.7M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 40 | $564.92 | $0.02M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 600 | $566.68 | $0.3M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 200 | $568.00 | $0.1M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 360 | $569.18 | $0.2M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 400 | $569.98 | $0.2M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 1,680 | $571.22 | $1.0M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 880 | $572.06 | $0.5M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Sale | 120 | $572.89 | $0.07M |
| 08/04/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Exercise | 4,280 | â | â |
| 08/03/2026 | Dosis Dimitrios | Chief Commercial Pmts Officer | Award | 2,303 | â | â |
| 08/03/2026 | Kirkpatrick Linda Pistecchia | Chief Services Officer | Award | 1,771 | â | â |
| 08/03/2026 | Ling Hai | Chief Financial Officer | Award | 2,657 | â | â |
| 08/03/2026 | Miebach Michael | President & CEO | Exercise | 9,772 | $227.25 | $2.2M |
| 08/03/2026 | Miebach Michael | President & CEO | Sale | 16,628 | $580.00 | $9.6M |
| 08/03/2026 | Miebach Michael | President & CEO | Exercise | 9,772 | â | â |
| 07/31/2026 | Miebach Michael | President & CEO | Exercise | 16,628 | $227.25 | $3.8M |
| 07/31/2026 | Miebach Michael | President & CEO | Sale | 16,628 | $567.68 | $9.4M |
| 07/31/2026 | Miebach Michael | President & CEO | Exercise | 16,628 | â | â |
| 07/15/2026 | McLaughlin Edward Grunde | President & CTO, MA Tech | Exercise | 19,800 | $227.25 | $4.5M |
| 07/15/2026 | McLaughlin Edward Grunde | President & CTO, MA Tech | Sale | 1,903 | $529.45 | $1.0M |
| 07/15/2026 | McLaughlin Edward Grunde | President & CTO, MA Tech | Sale | 1,108 | $530.67 | $0.6M |
| 07/15/2026 | McLaughlin Edward Grunde | President & CTO, MA Tech | Sale | 160 | $531.63 | $0.09M |
| 07/15/2026 | McLaughlin Edward Grunde | President & CTO, MA Tech | Sale | 3,440 | $533.75 | $1.8M |
| 07/15/2026 | McLaughlin Edward Grunde | President & CTO, MA Tech | Sale | 6,159 | $534.66 | $3.3M |
| 07/15/2026 | McLaughlin Edward Grunde | President & CTO, MA Tech | Sale | 2,510 | $536.95 | $1.3M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Miebach Michael | President & CEO | 93,692 | 08/05/2026 |
| McLaughlin Edward Grunde | President & CTO, MA Tech | 58,539 | 07/15/2026 |
| SACHIN J. MEHRA | Chief Business Officer | 36,650 | 09/02/2026 |
| Ling Hai | Chief Financial Officer | 35,838 | 08/03/2026 |
| Kirkpatrick Linda Pistecchia | Chief Services Officer | 29,065 | 08/31/2026 |
| Seshadri Raj | Chief Commercial Pmts Officer | 18,406 | 07/02/2026 |
| Dosis Dimitrios | Chief Commercial Pmts Officer | 13,862 | 08/03/2026 |
| Arkell Sandra A | Controller | 2,777 | 07/15/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/02/2026 | 144 | View Filing â |
| 08/31/2026 | 144 | View Filing â |
| 08/25/2026 | 144 | View Filing â |
| 08/24/2026 | 144 | View Filing â |
| 08/20/2026 | 144 | View Filing â |
| 08/19/2026 | 144 | View Filing â |
| 08/17/2026 | 144 | View Filing â |
| 08/13/2026 | 144 | View Filing â |
| 08/05/2026 | 144 | View Filing â |
| 08/05/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR MA âOther Financials stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: