Acquisti e vendite dei dirigenti in tempo reale β dati SEC Form 4 aggiornati quotidianamente
π Ultimo aggiornamento: 19/09/2026 alle 14:10 UTC β 2820 transazioni| Data | Ticker | Insider | Ruolo | Tipo | Azioni | Prezzo | Valore |
|---|---|---|---|---|---|---|---|
| 18/09/2026 | SQ | Eisen Anthony Mathew | Director | Vendita | 6,000 | $76.55 | $0.5M |
| 17/09/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Vendita | 4,681 | $218.01 | $1.0M |
| 17/09/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Vendita | 20,369 | $219.02 | $4.5M |
| 17/09/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Vendita | 9,868 | $219.59 | $2.2M |
| 17/09/2026 | NVDA | HUANG JEN HSUN | President and CEO | Donazione | 438,000 | β | β |
| 17/09/2026 | WMT | Furner John R. | President & CEO | Vendita | 7,080 | $106.50 | $0.8M |
| 17/09/2026 | WMT | Furner John R. | President & CEO | Vendita | 6,045 | $106.84 | $0.6M |
| 17/09/2026 | WMT | Nicholas Christopher James | Executive Vice President | Vendita | 1,505 | $106.49 | $0.2M |
| 17/09/2026 | WMT | Nicholas Christopher James | Executive Vice President | Vendita | 1,395 | $106.83 | $0.1M |
| 17/09/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Vendita | 1,378 | $246.09 | $0.3M |
| 17/09/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Vendita | 3,430 | $247.36 | $0.8M |
| 17/09/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Vendita | 7,168 | $248.14 | $1.8M |
| 17/09/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Vendita | 10,313 | $249.17 | $2.6M |
| 17/09/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Vendita | 17,595 | $250.19 | $4.4M |
| 17/09/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Vendita | 9,978 | $251.02 | $2.5M |
| 17/09/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Vendita | 638 | $251.76 | $0.2M |
| 17/09/2026 | SQ | Eisen Anthony Mathew | Director | Vendita | 6,000 | $77.97 | $0.5M |
| 16/09/2026 | NVDA | GAWEL SCOTT | Principal Accounting Officer | Tasse | 2,932 | $212.17 | $0.6M |
| 16/09/2026 | NVDA | Shoquist Debora | EVP, Operations | Tasse | 35,008 | $212.17 | $7.4M |
| 16/09/2026 | NVDA | Teter Timothy S. | EVP, General Counsel and Sec | Tasse | 35,738 | $212.17 | $7.6M |
| 16/09/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Tasse | 40,747 | $212.17 | $8.6M |
| 16/09/2026 | NVDA | HUANG JEN HSUN | President and CEO | Tasse | 45,728 | $212.17 | $9.7M |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Esercizio | 708 | β | β |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Esercizio | 686 | β | β |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Esercizio | 700 | β | β |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Esercizio | 1,516 | β | β |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Tasse | 352 | $70.97 | $0.02M |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Tasse | 341 | $70.97 | $0.02M |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Tasse | 348 | $70.97 | $0.02M |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Tasse | 752 | $70.97 | $0.05M |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Esercizio | 708 | β | β |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Esercizio | 686 | β | β |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Esercizio | 700 | β | β |
| 16/09/2026 | UBER | Ceremony Glen | See Remarks | Esercizio | 1,516 | β | β |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Esercizio | 1,133 | β | β |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Esercizio | 2,472 | β | β |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Esercizio | 2,519 | β | β |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Esercizio | 4,042 | β | β |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Tasse | 634 | $70.97 | $0.04M |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Tasse | 1,382 | $70.97 | $0.10M |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Tasse | 1,408 | $70.97 | $0.10M |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Tasse | 2,259 | $70.97 | $0.2M |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Esercizio | 1,133 | β | β |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Esercizio | 2,472 | β | β |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Esercizio | 2,519 | β | β |
| 16/09/2026 | UBER | Macdonald Andrew | See Remarks | Esercizio | 4,042 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 352 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 1,416 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 1,888 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 1,465 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 1,493 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 2,547 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Tasse | 177 | $70.97 | $0.01M |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Tasse | 710 | $70.97 | $0.05M |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Tasse | 946 | $70.97 | $0.07M |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Tasse | 734 | $70.97 | $0.05M |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Tasse | 748 | $70.97 | $0.05M |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Tasse | 1,312 | $70.97 | $0.09M |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 352 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 1,416 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 1,888 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 1,465 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 1,493 | β | β |
| 16/09/2026 | UBER | Hazelbaker Jill | See Remarks | Esercizio | 2,547 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 567 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 885 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 687 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 490 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 1,158 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 606 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tasse | 282 | $70.97 | $0.02M |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tasse | 439 | $70.97 | $0.03M |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tasse | 341 | $70.97 | $0.02M |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tasse | 245 | $70.97 | $0.02M |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tasse | 608 | $70.97 | $0.04M |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tasse | 331 | $70.97 | $0.02M |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 567 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 885 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 687 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 490 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 1,158 | β | β |
| 16/09/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Esercizio | 606 | β | β |
| 16/09/2026 | UBER | West Tony | See Remarks | Esercizio | 1,511 | β | β |
| 16/09/2026 | UBER | West Tony | See Remarks | Esercizio | 1,282 | β | β |
| 16/09/2026 | UBER | West Tony | See Remarks | Esercizio | 1,493 | β | β |
| 16/09/2026 | UBER | West Tony | See Remarks | Esercizio | 2,910 | β | β |
| 16/09/2026 | UBER | West Tony | See Remarks | Tasse | 750 | $70.97 | $0.05M |
| 16/09/2026 | UBER | West Tony | See Remarks | Tasse | 636 | $70.97 | $0.05M |
| 16/09/2026 | UBER | West Tony | See Remarks | Tasse | 741 | $70.97 | $0.05M |
| 16/09/2026 | UBER | West Tony | See Remarks | Tasse | 1,443 | $70.97 | $0.1M |
| 16/09/2026 | UBER | West Tony | See Remarks | Esercizio | 1,511 | β | β |
| 16/09/2026 | UBER | West Tony | See Remarks | Esercizio | 1,282 | β | β |
| 16/09/2026 | UBER | West Tony | See Remarks | Esercizio | 1,493 | β | β |
| 16/09/2026 | UBER | West Tony | See Remarks | Esercizio | 2,910 | β | β |
| 16/09/2026 | CSCO | Patel Jeetendra I | President and CPO | Premio | 139,225 | β | β |
| 16/09/2026 | CSCO | Patterson Mark | EVP and CFO | Premio | 92,817 | β | β |
| 16/09/2026 | CSCO | Robbins Charles | Chair and CEO | Premio | 167,069 | β | β |
| 16/09/2026 | CSCO | Stahlkopf Deborah L | EVP and Chief Legal Officer | Premio | 55,690 | β | β |
| 16/09/2026 | CSCO | Subaiya Thimaya K. | EVP, Operations | Premio | 55,690 | β | β |
| 16/09/2026 | CSCO | Tuszik Oliver | EVP, Global Sales | Premio | 69,613 | β | β |
L'insider trading legale si verifica quando dirigenti, amministratori e grandi azionisti (>10%) di un'azienda quotata comprano o vendono le azioni della propria societΓ e lo dichiarano alla SEC tramite il Form 4.
La legge americana impone la dichiarazione entro 2 giorni lavorativi dalla transazione. WhaleSentiment elabora questi filing e li presenta in italiano.
Attualmente monitoriamo le principali aziende per attivitΓ insider: AAPL, ABNB, ABT, ACN, ADBE, AMD, AMGN, AMZN, ARM, AVGO, AXP, BA, BAC, BKNG, BLK, BMY, BRK.B, C, CAT, CHTR, CL, CMCSA, COIN, COP, COST, CRM, CSCO, CVX, DE, DHR, DIS, EOG, F, GE, GILD, GM, GOOGL, GS, HD, HON, INTC, ISRG, JNJ, JPM, KHC, KO, LLY, LMT, LOW, MA, MAR, MCD, MDT, META, MO, MRNA, MS, MSFT, NEE, NFLX, NKE, NOW, NVDA, ORCL, OXY, PANW, PEP, PFE, PG, PLTR, PM, PYPL, REGN, RIVN, RTX, SBUX, SCHW, SHOP, SLB, SMCI, SNOW, SO, SOFI, SQ, T, TGT, TMO, TMUS, TSLA, TXN, UBER, UNH, UPS, V, VRTX, VZ, WBD, WFC, WMT, XOM.
Esplora l'attivitΓ insider per settore. Clicca su un'azione per vedere tutte le transazioni dei dirigenti.